Former and Current doctoral (Ph.D.) students under Professor Zumbo’s direction – a link is provided to the dissertation at the university repository
Name | Dissertation title (year) | University |
---|---|---|
1. Krista Breithaupt | A comparison of the sample invariance of item statistics from the classical test model, item response model, and structural equation model: A case study of real response data. (2000) | University of Ottawa |
2. Charles Owuor | Implications of using Likert data in multiple regression analysis. (2001) | University of British Columbia |
3. Valerie Ruhe | Applying Messick’s framework to the evaluation data of distance/distributed instructional programs. (2002) | University of British Columbia (CCFI) |
4. Andre A. Rupp | Investigations of parameter invariance in IRT models: theoretical and practical avenues for understanding a fundamental property of measurement. (2003) | University of British Columbia |
5. Petronilla Murlita Witarsa | Nonparametric item response modeling for identifying differential item functioning in the moderate-to-small-scale testing context. (2003) | University of British Columbia |
6. Kim Koh | Type I error rates for multi-group confirmatory maximum likelihood factor analysis with ordinal and mixed item format data: a methodology for construct comparability. (2003) | University of British Columbia |
7. Serge G. Demers | Robustness of the Hotelling’s T-squared test in the presence of outliers in a related measures setting. (2005) (co-supervisor with Richard Wolfe) | University of Toronto / OISE |
8. Michaela Gelin | Type I error rates of the DIF MIMIC approach using Joreskog’s covariance matrix with ML and WLS estimation. (2005) | University of British Columbia |
9. Suzanne Slocum | Assessing unidimensionality of psychological scales: using individual and integrative criteria from factor analysis. (2005) | University of British Columbia |
10. Sharon G. Barnett | Relative performance of scoring designs for the assessment of constructed responses. (2005) | University of British Columbia |
11. Jennifer E. Lloyd | On modelling change and growth when the measures themselves change across waves: methodological and measurement issues and a novel non-parametric solution. (2006) | University of British Columbia |
12. Amery D. Wu | Pratt’s importance measures in factor analysis: a new technique for interpreting oblique factor models. (2008) | University of British Columbia |
13. Martin A. Guhn | Examining interactions between social and cultural child and neighborhood characteristics on children’s developmental outcomes: studies from the population-based early development Instrument project. (2009) (HDLC, co-supervisor with Prof. Hillel Goelman) | University of British Columbia |
14. David W. Nordstokke | Investigating tests for equal variances. (2009) | University of British Columbia |
15. Barry A. Forer | Validation of multilevel constructs: methods and empirical findings for the Early Development Instrument. (2009) | University of British Columbia |
16. Zhen Li | Impact of differential item functioning on statistical conclusions. (2009) | University of British Columbia |
17. Anne M. Gadermann | The Satisfaction with Life Scale adapted for Children: investigating the structural, external, and substantive aspects of construct validity. (2009) | University of British Columbia |
18. Cornelia Zeisser | Validating policy ratings: the substantive aspect of construct validity for ratings of school tobacco policies. (2010) | University of British Columbia |
19. Asa-Sophia Maglio | Effectiveness of an integrated mindfulness-based anxiety group intervention with university students who self-report anxiety: a small-N, mixed method design. (2011) (Counseling Psychology, co-supervisor with Prof. Bill Borgen) | University of British Columbia |
20. Yan Liu | Documenting the impact of outliers on decisions about the number of factors in exploratory factor analysis. (2011) | University of British Columbia |
21. Tavinder Ark | Ordinal generalizability theory using an underlying latent variable framework. (2015) | University of British Columbia |
22. Alkhalaf, Arwa | The impact of predictor variable(s) with skewed cell probabilities on the Wald test in binary logistic regression. (2017) | University of British Columbia |
23. Oscar Olvera Astivia | On Monte Carlo simulation algorithms for research in psychometrics. (2017) | University of British Columbia |
24. Yue (Michelle) Chen | On the impact of negatively keyed items on the assessment of the unidimensionality of psychological tests and measures. (2017) | University of British Columbia |
25. Pamela R. Woitschach Mendoza | Evaluaciones Educativas A Gran Escala En Latinoamerica: TERCE (2018) Large-Scale Educative Assessments In Latin America: TERCE (2018) (co-supervisor with Prof. Rosario Martinez-Arias, Ruben Fernandez-Alonso, Jose Muniz-Fernandez) | Universidad Complutense De Madrid, Departamento de PsicobiologIa y Metodologia en Ciencias del Comportamiento, Spain |
26. Gordana Rajlic | Violations of unidimensionality and local independence in measures intended as unidimensional: assessing levels of violations and the accuracy in unidimensional IRT model estimates. (2019) | University of British Columbia |
27. Nathan D. Roberson | On the measurement of social belonging and its connection to migration background. (2020) | University of British Columbia |
28. Mauricio Coronel Villalobos | Impact of scoring and response format on inferences from electronic surveys for rating scales. (2020) | University of British Columbia |
29. Niyati Kasana | (on-going) | University of British Columbia |
30. Keren Roded | (on-going) | University of British Columbia |
31. Sarah Lynch | (on-going) | University of British Columbia |
Post Doctoral Research Fellows
Name | Funding | Year |
Talha Göktentürk | Scientific and Technical Research Council of Turkey, TUBITAK | 2022- on-going |
Pamela R. Woitschach Mendoza | UBC-Paragon Research Initiative | 2019- 2022 |
Xijuan (Cathy) Zhang | UBC-Paragon Research Initiative | 2021 (January 1-June 30) |
Oscar Olvera Astivia | UBC-Paragon Research Initiative | 2018-2019 |
Ed Kroc | UBC-Paragon Research Initiative | 2016- 2018 |
Junli (Julie) Wei | UBC-Paragon Research Initiative | 2016- 2017 |
Ignacio Pedrosa | Spanish Government | 2015 |
Yan Liu | UBC; Prof. Zumbo from CIHR & SSHRC research grant funds | 2012-2013 |
Eric Chan | UBC; Prof. Zumbo from CIHR & SSHRC research grant funds | 2010-2013 |
Martin Guhn | Michael Smith Foundation for Health Research (co-supervised with Dr. Clyde Hertzman) | 2009-2012 |
Bradley Franklin | NSERC Post-doctoral Fellow | 2000-2001 |
Visiting Scholars
Dr. Oscar Olvera Astivia (2020, 2021, 2022)
Dr. Paula Elosua, University of the Basque Country, Spain (2016)
Dr. Bryan Maddox, University of East Anglia, UK (2015; 2016)
Dr. Shoichi Matsumura, Ryukoku University, Japan (2007-2008)
Dr. Sean Mulvenon, University of Arkansas, USA (2005)
Dr. Yuko Shimizu, Ritsumeikan University, Japan (2003-2004)
(Pre-)Doctoral Visiting Scholars
Pamela R. Woitschach Mendoza, Complutense University of Madrid, Spain (2017-2019)
Donna (Naghmeh) Jahangir-Tafreshi, Simon Fraser University (2017-2018)